Philippine National Archives Digitization Project Phase II
Invasion and Surrender
| Title | Dates | Box | NAID | File Number | |
|---|---|---|---|---|---|
| Morning Reports, Detach Fin. Dept, Finance Office, U.S. Army, Manila, P.I., Jan 1941Nov 1941, file code 999-30 | 1938 - 1960 | Box 1 | 16836741 | A1 1050 | |
| List of U.S. Army Units Stationed in the Philippines on 7 December 1941, Washington D.C., November 1, 1944, file code 103A | 1938 - 1960 | Box 1 | 16836754 | A1 1050 | |
| Hospital Funds, Miscellaneous Sources, 1941, file code 999-17-1 | 1938 - 1960 | Box 1 | 16836756 | A1 1050 | |
| Miscellaneous Papers, Hq. Philippine Dept, Hq. Sternberg Gen Hosp., 1938-1940, file code 999-28-9 | 1938 - 1960 | Box 1 | 16836758 | A1 1050 | |
| Daily Reports, Bataan, Phil. Med Depot, Veterinary Gen Hosp, Phil Army Gen Hosp, Hq. Phil Department, Ft. Mills, 1941-1942, file code 999-28-3 Bk. II. [Part 1] | 1938 - 1960 | Box 1 | 16836866 | A1 1050 | |
| Authorized and Actual Enlisted Strength Philippine Department, Recd Dept Surg. Off. MPD (25 Sept 1941), May Sept 1941, file code 129 | 1938 - 1960 | Box 1 | 16836998 | A1 1050 | |
| Miscellaneous Papers (Correspondence, Rosters, Post Exchange Statements, Memorandum) Primarily Fort Mills, P.I., 1941-1942, file code 500-11-1 | 1938 - 1960 | Box 2 | 16837122 | A1 1050 | |
| Memorandums, Misc. Letters, Recapitulation Reports, and Strength Reports, Headquarters Philippine Dept, 1941-1942, file code 999-32 | 1938 - 1960 | Box 2 | 16837279 | A1 1050 | |
| Rosters, Daily [Reports], Hospital [Records], Miscellaneous Organizations, 1941-1942, file code 999-28-2 Bk. II | 1938 - 1960 | Box 2 | 16837284 | A1 1050 | |
| Report on 14th Infantry, Provisional Company, P.C., Lt. William Burch, file code 144 | 1938 - 1960 | Box 2 | 16837371 | A1 1050 |
© 2026 Philippine Veterans Affairs Office