Philippine National Archives Digitization Project Phase II
Liberation and Post-War Era
| Title | Dates | Box | NAID | File Number | |
|---|---|---|---|---|---|
| Series 63 | 1944 - 1946 | Box 1470 | 1428194 | A1 1110 | |
| Admin Bulletins HQ USAFFE, Office of the Fiscal Director 1945 | 1944 - 1946 | Box 1470 | 1428195 | A1 1110 | |
| Circulars - GHQ, USAFPAC 1945 | 1944 - 1946 | Box 1470 | 1428196 | A1 1110 | |
| Circulars HQ USAFFE | 1944 - 1946 | Box 1470 | 1428197 | A1 1110 | |
| 311.5 Numerical List of SWPA Numbers (Ships' Code Numbers) Allocated to Vessels Proceeding in or to the Southeast Pacific Area. April 1945 | 1944 - 1946 | Box 1470 | 1428198 | A1 1110 | |
| USAF Wes Pac Semi-Annual Report. June-Dec 1945 | 1944 - 1946 | Box 1470 | 1428199 | A1 1110 | |
| Field Monograph of the Philippines, with Maps | 1944 - 1950 | Box 1471 | 1428151 | A1 1111 | |
| War Dept. Survey of the Philippine Islands. Vol. I 15 Feb 1943 | 1944 - 1950 | Box 1471 | 1428152 | A1 1111 | |
| 091.4 Census of the Philippines | 1944 - 1950 | Box 1471 | 1428153 | A1 1111 | |
| Civil Affairs Handbooks: Philippine Islands: Section 1: Geographical & Social Background | 1944 - 1950 | Box 1471 | 1428154 | A1 1111 |
© 2026 Philippine Veterans Affairs Office