Philippine National Archives Digitization Project Phase II
Japanases Occupation
| Title | Dates | Box | NAID | File Number | |
|---|---|---|---|---|---|
| Memorial Hospital Reports (Monthly, Jul 42-Sep 43) | 1942 - 1942 | Box 242 | 1275524 | A1 1080 | |
| List of Aliens in the city of Baguio 1942 | 1942 - 1942 | Box 242 | 1275525 | A1 1080 | |
| Rules and regulations for the government of insular and provincial prisoners 1943 | 1942 - 1942 | Box 242 | 1275526 | A1 1080 | |
| Alien registration | 1942 - 1942 | Box 242 | 1275527 | A1 1080 | |
| Reorganization of Government Bureau. EO #24 by Office of the President of the Republic of the Phil 1943 | 1945 - 1945 | Box 242 | 1427889 | A1 1079 | |
| Crimes 1st Repl Depot | 1945 - 1945 | Box 242 | 1427890 | A1 1079 | |
| Hawaiian Sugar Planters Association List. A-L | 1942 - 1950 | Box 242 | 1427931 | A1 1081 | |
| Hawaiian Sugar Planters Association List. M-Z | 1942 - 1950 | Box 242 | 1427932 | A1 1081 | |
| Bureau of Constabulary | 1941 - 1948 | Box 243 | 1398386 | A1 1082 | |
| Discharge of disloyal PS and similar personnel and procedures of BO | 1941 - 1948 | Box 243 | 1398387 | A1 1082 |
© 2026 Philippine Veterans Affairs Office